Summary

Charts over the 64 current official interfaces (5 legacy versions left out). Snapshot of 2026-10-28.

  • Interfaces: 64
  • No restrictions: 20% (12 of 60 rated)
  • With restrictions: 80% (48)
  • Avg restrictions (where there are any): 11.0
  • Most restrictions: 52 — CoW Swap
  • Countries blocked: 92

Rating

RatingsInterfaces
D More than 20 restrictions914%
C 6–20 restrictions1727%
B 1–5 restrictions2234%
A No technical restriction found1219%
? Nothing could be determined46%

Which restrictions are enforced

Enforced = confirmed or reported in practice; ToS only = written in the terms but not enforced.

enforcedToS onlynot foundn/a
Geo Block28141210
Feature Block2441620
Wallet screening2715814
VPN / Tor detection6241420
KYC / allowlist52570

Most blocked countries

site or tradingfeatures onlyToS
Cuba23428
Iran20330
Syria19429
Belarus16421
Russia15522
United States101015
Myanmar (Burma)13420
Venezuela12222
Sudan10420
Zimbabwe13013
North Korea8430
South Sudan849
Canada667
Libya8316
Congo - Kinshasa10010

Wallet screening

Where it runs

Where it runsInterfaces
API: A server refuses the address: a compliance endpoint, the indexer, orderbook or quote API20
frontend: Code in the browser decides: a built-in address list, or a provider or on-chain oracle queried by the page itself6
smart contract: The smart contract itself rejects the address: an on-chain blacklist, allowlist or memberlist1

Who screens

One interface can use several sources.

Who screensInterfaces
Undisclosed / own service9 (33%)
Static address list8 (30%)
TRM Labs7 (26%)
Chainalysis7 (26%)
Hermod (zeroShadow)2 (7%)
Hypernative1 (4%)
HackBounty1 (4%)

By category: which is the most permissionless

CategoryInterfacesRatingsNo restrictionsAvg restrictionsMax
Other4D 0, C 0, B 2, A 2, ? 050% (2/4)1.52 — OpenSea
Stablecoin2D 0, C 0, B 1, A 1, ? 050% (1/2)2.02 — Frax Finance
Bridge7D 0, C 1, B 4, A 2, ? 029% (2/7)4.617 — Jumper
Yield5D 1, C 2, B 0, A 1, ? 125% (1/4)20.750 — Ethena
DEX10D 2, C 2, B 3, A 2, ? 122% (2/9)15.652 — CoW Swap
Lending12D 3, C 2, B 4, A 2, ? 118% (2/11)12.938 — Sky
Staking8D 0, C 4, B 2, A 1, ? 114% (1/7)6.712 — Kelp DAO
Perps7D 1, C 3, B 2, A 1, ? 014% (1/7)10.828 — Hyperliquid
Wallet1D 0, C 0, B 1, A 0, ? 00% (0/1)5.05 — Safe{Wallet}
Aggregator4D 0, C 2, B 2, A 0, ? 00% (0/4)5.39 — KyberSwap, Velora
RWA3D 1, C 1, B 1, A 0, ? 00% (0/3)11.021 — Ondo Finance
Prediction market1D 1, C 0, B 0, A 0, ? 00% (0/1)50.050 — Polymarket

By network

Networks with at least 5 interfaces; an interface counts in every network it supports.

NetworkInterfacesRatingsNo restrictionsAvg restrictionsMax
Blast9D 1, C 2, B 4, A 2, ? 022% (2/9)8.122 — Ambient Finance
Sonic11D 1, C 3, B 5, A 2, ? 018% (2/11)6.325 — Euler
Arbitrum47D 7, C 12, B 18, A 8, ? 218% (8/45)10.752 — CoW Swap
Ethereum55D 7, C 17, B 19, A 9, ? 317% (9/52)10.352 — CoW Swap
Polygon32D 3, C 8, B 14, A 5, ? 217% (5/30)9.652 — CoW Swap
Base43D 5, C 11, B 19, A 7, ? 117% (7/42)9.852 — CoW Swap
Linea19D 1, C 8, B 7, A 3, ? 016% (3/19)7.825 — Euler
Scroll15D 1, C 5, B 7, A 2, ? 013% (2/15)7.422 — Ambient Finance
Optimism32D 3, C 9, B 15, A 4, ? 113% (4/31)8.650 — Ethena
Avalanche26D 3, C 7, B 13, A 3, ? 012% (3/26)8.952 — CoW Swap
zkSync11D 0, C 4, B 6, A 1, ? 09% (1/11)6.017 — Jumper
Unichain12D 3, C 1, B 6, A 1, ? 19% (1/11)10.638 — Sky
Gnosis12D 2, C 4, B 5, A 1, ? 08% (1/12)12.052 — CoW Swap
BNB Chain29D 4, C 10, B 13, A 2, ? 07% (2/29)10.452 — CoW Swap
Berachain5D 1, C 2, B 2, A 0, ? 00% (0/5)9.225 — Euler
Mantle10D 2, C 3, B 5, A 0, ? 00% (0/10)10.350 — Ethena

Frontend code

open source: 27 · closed: 37

Permissionless via cp0x

have a cp0x version: 9 / 48 (19%)

Shares leave out interfaces that could not be rated (?). Averages count only interfaces with at least one restriction; zeros are left out. The maximum names the interface.