Summary
Charts over the 64 current official interfaces (5 legacy versions left out). Snapshot of 2026-10-28.
- Interfaces: 64
- No restrictions: 20% (12 of 60 rated)
- With restrictions: 80% (48)
- Avg restrictions (where there are any): 11.0
- Most restrictions: 52 — CoW Swap
- Countries blocked: 92
Rating
| Ratings | Interfaces | |
|---|---|---|
| D More than 20 restrictions | 9 | 14% |
| C 6–20 restrictions | 17 | 27% |
| B 1–5 restrictions | 22 | 34% |
| A No technical restriction found | 12 | 19% |
| ? Nothing could be determined | 4 | 6% |
Which restrictions are enforced
Enforced = confirmed or reported in practice; ToS only = written in the terms but not enforced.
| enforced | ToS only | not found | n/a | |
|---|---|---|---|---|
| Geo Block | 28 | 14 | 12 | 10 |
| Feature Block | 24 | 4 | 16 | 20 |
| Wallet screening | 27 | 15 | 8 | 14 |
| VPN / Tor detection | 6 | 24 | 14 | 20 |
| KYC / allowlist | 5 | 2 | 57 | 0 |
Most blocked countries
| site or trading | features only | ToS | |
|---|---|---|---|
| Cuba | 23 | 4 | 28 |
| Iran | 20 | 3 | 30 |
| Syria | 19 | 4 | 29 |
| Belarus | 16 | 4 | 21 |
| Russia | 15 | 5 | 22 |
| United States | 10 | 10 | 15 |
| Myanmar (Burma) | 13 | 4 | 20 |
| Venezuela | 12 | 2 | 22 |
| Sudan | 10 | 4 | 20 |
| Zimbabwe | 13 | 0 | 13 |
| North Korea | 8 | 4 | 30 |
| South Sudan | 8 | 4 | 9 |
| Canada | 6 | 6 | 7 |
| Libya | 8 | 3 | 16 |
| Congo - Kinshasa | 10 | 0 | 10 |
Wallet screening
Where it runs
| Where it runs | Interfaces |
|---|---|
| API: A server refuses the address: a compliance endpoint, the indexer, orderbook or quote API | 20 |
| frontend: Code in the browser decides: a built-in address list, or a provider or on-chain oracle queried by the page itself | 6 |
| smart contract: The smart contract itself rejects the address: an on-chain blacklist, allowlist or memberlist | 1 |
Who screens
One interface can use several sources.
| Who screens | Interfaces |
|---|---|
| Undisclosed / own service | 9 (33%) |
| Static address list | 8 (30%) |
| TRM Labs | 7 (26%) |
| Chainalysis | 7 (26%) |
| Hermod (zeroShadow) | 2 (7%) |
| Hypernative | 1 (4%) |
| HackBounty | 1 (4%) |
By category: which is the most permissionless
| Category | Interfaces | Ratings | No restrictions | Avg restrictions | Max |
|---|---|---|---|---|---|
| Other | 4 | D 0, C 0, B 2, A 2, ? 0 | 50% (2/4) | 1.5 | 2 — OpenSea |
| Stablecoin | 2 | D 0, C 0, B 1, A 1, ? 0 | 50% (1/2) | 2.0 | 2 — Frax Finance |
| Bridge | 7 | D 0, C 1, B 4, A 2, ? 0 | 29% (2/7) | 4.6 | 17 — Jumper |
| Yield | 5 | D 1, C 2, B 0, A 1, ? 1 | 25% (1/4) | 20.7 | 50 — Ethena |
| DEX | 10 | D 2, C 2, B 3, A 2, ? 1 | 22% (2/9) | 15.6 | 52 — CoW Swap |
| Lending | 12 | D 3, C 2, B 4, A 2, ? 1 | 18% (2/11) | 12.9 | 38 — Sky |
| Staking | 8 | D 0, C 4, B 2, A 1, ? 1 | 14% (1/7) | 6.7 | 12 — Kelp DAO |
| Perps | 7 | D 1, C 3, B 2, A 1, ? 0 | 14% (1/7) | 10.8 | 28 — Hyperliquid |
| Wallet | 1 | D 0, C 0, B 1, A 0, ? 0 | 0% (0/1) | 5.0 | 5 — Safe{Wallet} |
| Aggregator | 4 | D 0, C 2, B 2, A 0, ? 0 | 0% (0/4) | 5.3 | 9 — KyberSwap, Velora |
| RWA | 3 | D 1, C 1, B 1, A 0, ? 0 | 0% (0/3) | 11.0 | 21 — Ondo Finance |
| Prediction market | 1 | D 1, C 0, B 0, A 0, ? 0 | 0% (0/1) | 50.0 | 50 — Polymarket |
By network
Networks with at least 5 interfaces; an interface counts in every network it supports.
| Network | Interfaces | Ratings | No restrictions | Avg restrictions | Max |
|---|---|---|---|---|---|
| Blast | 9 | D 1, C 2, B 4, A 2, ? 0 | 22% (2/9) | 8.1 | 22 — Ambient Finance |
| Sonic | 11 | D 1, C 3, B 5, A 2, ? 0 | 18% (2/11) | 6.3 | 25 — Euler |
| Arbitrum | 47 | D 7, C 12, B 18, A 8, ? 2 | 18% (8/45) | 10.7 | 52 — CoW Swap |
| Ethereum | 55 | D 7, C 17, B 19, A 9, ? 3 | 17% (9/52) | 10.3 | 52 — CoW Swap |
| Polygon | 32 | D 3, C 8, B 14, A 5, ? 2 | 17% (5/30) | 9.6 | 52 — CoW Swap |
| Base | 43 | D 5, C 11, B 19, A 7, ? 1 | 17% (7/42) | 9.8 | 52 — CoW Swap |
| Linea | 19 | D 1, C 8, B 7, A 3, ? 0 | 16% (3/19) | 7.8 | 25 — Euler |
| Scroll | 15 | D 1, C 5, B 7, A 2, ? 0 | 13% (2/15) | 7.4 | 22 — Ambient Finance |
| Optimism | 32 | D 3, C 9, B 15, A 4, ? 1 | 13% (4/31) | 8.6 | 50 — Ethena |
| Avalanche | 26 | D 3, C 7, B 13, A 3, ? 0 | 12% (3/26) | 8.9 | 52 — CoW Swap |
| zkSync | 11 | D 0, C 4, B 6, A 1, ? 0 | 9% (1/11) | 6.0 | 17 — Jumper |
| Unichain | 12 | D 3, C 1, B 6, A 1, ? 1 | 9% (1/11) | 10.6 | 38 — Sky |
| Gnosis | 12 | D 2, C 4, B 5, A 1, ? 0 | 8% (1/12) | 12.0 | 52 — CoW Swap |
| BNB Chain | 29 | D 4, C 10, B 13, A 2, ? 0 | 7% (2/29) | 10.4 | 52 — CoW Swap |
| Berachain | 5 | D 1, C 2, B 2, A 0, ? 0 | 0% (0/5) | 9.2 | 25 — Euler |
| Mantle | 10 | D 2, C 3, B 5, A 0, ? 0 | 0% (0/10) | 10.3 | 50 — Ethena |
Frontend code
open source: 27 · closed: 37
Permissionless via cp0x
have a cp0x version: 9 / 48 (19%)
Shares leave out interfaces that could not be rated (?). Averages count only interfaces with at least one restriction; zeros are left out. The maximum names the interface.